Gallery Dept rows
The sheet carries 5 Gallery Dept rows across Headwear, Pants and Shorts, T-Shirts. Reference prices run ¥109 to ¥225, median ¥119, and most rows ship as light.
5 rows · Headwear · Pants and Shorts · T-Shirts · first logged 2026-10-19
| Ref | Item | Category | Ref. price | Parcel | Call |
|---|---|---|---|---|---|
| 131316 | Gallery Dept Trucker Hat with Yellow Patch Logo - Black/Blue | Headwear | ¥115 | Light | Buyers with larger head circumferences should skip this shallow profile. It belongs to those who prefer a structured, upright front panel that stands tall. |
| 131517 | Gallery Dept. Patchwork Denim Jeans - Blue Distressed | Pants and Shorts | ¥225 | Medium | Collectors of complex patchwork designs should buy these if they accept minor pattern variations. Skip them if you require identical panel placement on every pair. |
| 132008 | Gallery Dept. Logo Print Drawstring Shorts - Black | Pants and Shorts | ¥139 | Medium | Minimalist buyers who want a simple branded basic should select this. Skip if you demand heavy fleece or intricate embroidery. |
| 131564 | Gallery Dept Skeleton Beach Graphic T-Shirt White | T-Shirts | ¥109 | Light | Consolidators looking to balance a heavy winter shipment should add this. Skip if you are shipping a single lightweight item. |
| 133614 | Gallery Dept Turkey Wingz Black Graphic T-Shirt | T-Shirts | ¥119 | Light | Budget-conscious buyers looking for a heavy graphic print will find this sits right at the category median. Pass if you want a premium knit. |
What a brand page does here
It groups rows that share a maker so the price spread is visible in one place. The spread is the useful part: within one brand the sheet often carries rows at three different price levels, and the difference between them is not quality — it is which listing the row came from and how the seller priced it that week.
Nothing on this page asserts that any row is authentic, licensed or approved by Gallery Dept. Brand names appear because they are how the seller named the listing and how people search for it. Every row is described by what its listing shows, and questions of provenance are left open rather than answered.
Gallery Dept rows are logged with the reference price in CNY on the day the row was written. LitBuy sets the price you pay after its own fees, and that figure moves without notice.