Apple rows
The sheet carries 7 Apple rows across Accessories. Reference prices run ¥90 to ¥500, median ¥178, and most rows ship as light.
7 rows · Accessories · first logged 2026-10-19
| Ref | Item | Category | Ref. price | Parcel | Call |
|---|---|---|---|---|---|
| 131301 | Apple AirPods Pro 2nd Generation Wireless Earbuds with Case | Accessories | ¥105 | Light | Buyers building a mixed electronics parcel will find this low-weight piece easy to pack. Skip if you are trying to avoid battery shipping restrictions on your main box. |
| 131513 | Apple Watch Ultra 2 Black Titanium with Ocean Band | Accessories | ¥388 | Light | Tech enthusiasts demanding the rugged styling without the high-end price tag will find this suitable. Casual wearers should skip it due to the bulky wrist profile. |
| 132010 | Apple AirPods with Charging Case - White Wireless Earbuds | Accessories | ¥120 | Light | Tech buyers comfortable with basic wireless audio functionality should buy. Audiophiles demanding precise high-fidelity sound reproduction must skip. |
| 132029 | Apple Watch Series 9 Silver Aluminum with Starlight Sport Band | Accessories | ¥178 | Light | Buyers seeking the silver and starlight combination should proceed only if they can tolerate the variations typical of multi-option electronic listings. |
| 132047 | Apple Watch Ultra 2 with Purple Woven Band and Adventure Face | Accessories | ¥399 | Light | Tech enthusiasts wanting the specific adventure face styling should add this. Avoid if you want a standard slim profile watch. |
| 132065 | Apple AirPods Max White Over-Ear Headphones with Smart Case | Accessories | ¥500 | Light | Buyers seeking the clean white aesthetic should order, but be prepared for minor color variations on the plastic ear cups between production runs. |
| 132070 | Apple AirPods Pro 2nd Generation White with Panda Stickers | Accessories | ¥90 | Light | First-time buyers should skip this row for now. It is strictly for users who bought the first batch and want a backup set of stickers. |
What a brand page does here
It groups rows that share a maker so the price spread is visible in one place. The spread is the useful part: within one brand the sheet often carries rows at three different price levels, and the difference between them is not quality — it is which listing the row came from and how the seller priced it that week.
Nothing on this page asserts that any row is authentic, licensed or approved by Apple. Brand names appear because they are how the seller named the listing and how people search for it. Every row is described by what its listing shows, and questions of provenance are left open rather than answered.
Apple rows are logged with the reference price in CNY on the day the row was written. LitBuy sets the price you pay after its own fees, and that figure moves without notice.